Archive for Uncategorized
AUGUST | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.08.2024 | Boca Juniors – Banfield | 1 | 1.70 | 3:0 | |
01.08.2024 | Athletico-PR – Bragantino | 1 | 1.90 | 2:0 | |
01.08.2024 | FBC Melgar – U. de Deportes | 1 | 1.90 | 1:0 | |
02.08.2024 | Liberec – Slavia Prague | 2 | 1.50 | 0:1 | |
02.08.2024 | Aarhus – Sonderjyske | 1 | 1.75 | 4:0 | |
02.08.2024 | Zamalek – El Gouna | 1 | 1.50 | 1:0 | |
03.08.2024 | Vasteras SK – AIK | 2 | 2.40 | 1:2 | |
03.08.2024 | Midtjylland – Aalborg | 1 | 1.40 | 2:0 | |
03.08.2024 | Hartberg – LASK | 2 | 2.00 | 1:2 | |
04.08.2024 | Lyngby – Brondby | 2 | 1.70 | 0:2 | |
04.08.2024 | FC Copenhagen – Randers FC | 1 | 1.50 | 1:1 | |
04.08.2024 | Tigres – Real Santander | 1 | 1.50 | 1:0 | |
05.08.2024 | Zamalek – Enppi | 1 | 2.00 | 4:2 | |
05.08.2024 | Hafnarfjordur – Vikingur Reykjavik | 2 | 2.10 | 2:3 | |
05.08.2024 | Ljungskile – Norrby | 2 | 1.90 | 0:4 | |
06.08.2024 | Salzburg – Twente | 1 | 1.70 | 2:1 | |
06.08.2024 | Fram – Stjarnan | 1 | 2.10 | 2:1 | |
06.08.2024 | Leixoes U23 – Gil Vicente U23 | 2 | 2.00 | 0:1 | |
07.08.2024 | Slavia Prague – Royale Union SG | 1 | 2.00 | 3:1 | |
07.08.2024 | St. Gallen – Slask Wroclaw | 1 | 1.85 | 2:0 | |
07.08.2024 | Ceara – Guarani | 1 | 1.50 | 3:1 | |
08.08.2024 | Molde – Cercle Brugge KSV | 1 | 2.10 | 3:0 | |
08.08.2024 | Iberia 1999 – Basaksehir | 2 | 1.40 | 0:1 | |
08.08.2024 | Omonia – Fehervar FC | 1 | 1.65 | 1:0 | |
09.08.2024 | Blackburn – Derby | 1 | 2.20 | 4:2 | |
09.08.2024 | Sassuolo – Cittadella | 1 | 1.65 | 2:1 | |
10.08.2024 | QPR – West Brom | 2 | 2.50 | 1:3 | |
10.08.2024 | Bristol Rovers – Northampton | 1 | 1.90 | 1:0 | |
10.08.2024 | Doncaster – Accrington | 1 | 1.70 | 4:1 | |
11.08.2024 | Utrecht – Zwolle | 1 | 1.50 | 1:0 | |
11.08.2024 | Sturm Graz – Hartberg | 1 | 1.50 | 2:0 | |
11.08.2024 | Cercle Brugge KSV – Beerschot VA | 1 | 1.50 | 4:1 | |
12.08.2024 | Herediano – Saprissa | 1 | 2.30 | 2:0 | |
12.08.2024 | Luton – Burnley | 2 | 2.70 | 1:4 | |
12.08.2024 | SJK – VPS | 1 | 1.90 | 3:1 | |
13.08.2024 | FCSB – Sparta Prague | 2 | 2.20 | 2:3 | |
13.08.2024 | Fenerbahce – Lille | 1 | 2.20 | 1:0 | |
13.08.2024 | Guarani – Vila Nova FC | 1 | 2.30 | 2:0 | |
14.08.2024 | FC Astana – Hunedoara | 1 | 1.60 | 6:1 | |
14.08.2024 | Enppi – Al Ahly | 2 | 1.80 | 1:1 | |
14.08.2024 | Real Madrid – Atalanta | 1 | 1.50 | 2:0 | |
15.08.2024 | Elfsborg – Rijeka | 1 | 2.00 | 2:0 | |
15.08.2024 | Djurgarden – Ilves | 1 | 1.50 | 3:1 | |
15.08.2024 | Vitoria Guimaraes – Zurich | 1 | 1.80 | 2:0 | |
16.08.2024 | Vlasim – Zlin | 2 | 2.10 | 1:3 | |
16.08.2024 | B.93 – Odense | 2 | 1.45 | 1:3 | |
16.08.2024 | Guingamp – Troyes | 1 | 1.80 | 4:0 | |
17.08.2024 | Esbjerg – Vendsyssel | 1 | 2.40 | 3:1 | |
17.08.2024 | A. Klagenfurt – Sturm Graz | 2 | 1.70 | 0:2 | |
17.08.2024 | Everton – Brighton | 2 | 2.40 | 0:3 | |
18.08.2024 | Club Brugge KV – Antwerp | 1 | 1.70 | 1:0 | |
18.08.2024 | Ceske Budejovice – Plzen | 2 | 1.50 | 0:3 | |
18.08.2024 | Aalborg – Brondby | 2 | 1.65 | 0:4 | |
19.08.2024 | Aarhus – Vejle | 1 | 1.65 | 5:1 | |
19.08.2024 | Sandnes – Stabaek | 2 | 1.70 | 1:3 | |
19.08.2024 | Moss – Sogndal | 1 | 2.20 | 3:0 | |
20.08.2024 | Quilmes – Agropecuario | 1 | 2.00 | 1:0 | |
20.08.2024 | Koge – B.93 | 2 | 1.85 | 0:4 | |
20.08.2024 | Sollentuna – Orebro | 2 | 1.65 | 0:2 | |
21.08.2024 | Termalica B-B. – Wisla Plock | 1 | 2.20 | 4:2 | |
21.08.2024 | Rosenborg – Lillestrom | 1 | 2.10 | 4:0 | |
21.08.2024 | Odense – Fredericia | 1 | 1.40 | 3:0 | |
22.08.2024 | Omonia – Zira | 1 | 1.80 | 6:0 | |
22.08.2024 | Kryvbas – Betis | 2 | 1.50 | 0:2 | |
22.08.2024 | Lens – Panathinaikos | 1 | 1.70 | 2:1 | |
23.08.2024 | Bastia – Amiens | 1 | 2.30 | 1:0 | |
23.08.2024 | Quevilly Rouen – Dijon | 1 | 2.00 | 2:1 | |
23.08.2024 | Den Haag – FC Volendam | 1 | 1.70 | 2:1 | |
24.08.2024 | Hoffenheim – Holstein Kiel | 1 | 1.50 | 3:2 | |
24.08.2024 | Barcelona – Ath Bilbao | 1 | 1.60 | 2:1 | |
24.08.2024 | Ried – Liefering | 1 | 1.45 | 2:0 | |
25.08.2024 | Antalyaspor – Hatayspor | 1 | 1.90 | 3:2 | |
25.08.2024 | Lens – Brest | 1 | 1.90 | 2:0 | |
25.08.2024 | Napoli – Bologna | 1 | 2.00 | 3:0 | |
26.08.2024 | Verona – Juventus | 2 | 1.80 | 0:3 | |
26.08.2024 | Viborg – Lyngby | 1 | 1.80 | 1:0 | |
26.08.2024 | Padova – Trento | 1 | 1.75 | 3:0 | |
27.08.2024 | Lafnitz – Hartberg | 2 | 1.50 | 0:6 | |
27.08.2024 | Pirin Blagoevgrad – Etar | 1 | 1.80 | 4:1 | |
27.08.2024 | Utsikten – Orebro | 1 | 2.40 | 3:2 | |
28.08.2024 | Ried – Sturm Graz | 2 | 1.60 | 1:3 | |
28.08.2024 | Ath Bilbao – Valencia | 1 | 1.70 | 1:0 | |
28.08.2024 | Gent – Partizan | 1 | 1.45 | 1:0 | |
29.08.2024 | Hearts – Plzen | 2 | 2.20 | 0:1 | |
29.08.2024 | Girona – Osasuna | 1 | 1.60 | 4:0 | |
29.08.2024 | FCSB – LASK | 1 | 2.00 | 1:0 | |
30.08.2024 | Roskilde – Esbjerg | 2 | 1.90 | 1:2 | |
30.08.2024 | Pyramids – ZED | 1 | 1.65 | 1:0 | |
30.08.2024 | Boulogne – Quevilly Rouen | 1 | 2.10 | 2:0 | |
31.08.2024 | Malaga – Albacete | 1 | 1.90 | 2:1 | |
31.08.2024 | Mjallby – Halmstad | 1 | 1.50 | 3:1 | |
31.08.2024 | Degerfors – Ostersund | 1 | 1.70 | 2:0 |
SEPTEMBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.09.2024 | Silkeborg – Midtjylland | 2 | 2.30 | 1:3 | |
01.09.2024 | Vikingur Reykjavik – Valur | 1 | 1.90 | 3:2 | |
01.09.2024 | Catanzaro – Carrarese | 1 | 2.00 | 3:1 | |
02.09.2024 | Levanger – Egersund | 1 | 2.10 | 2:1 | |
02.09.2024 | U. Cluj – Din. Bucuresti | 1 | 2.00 | 1:0 | |
02.09.2024 | Crewe U21 – Ipswich U21 | 2 | 1.40 | 0:3 | |
03.09.2024 | NO MATCHES | ||||
04.09.2024 | Jena – Erfurt | 1 | 1.55 | 5:1 | |
04.09.2024 | Atl. Tembetary – 2 de Mayo | 2 | 1.80 | 0:2 | |
04.09.2024 | Schalke – NAC Breda | 1 | 1.75 | 2:1 | |
05.09.2024 | Estonia – Slovakia | 2 | 1.50 | 0:1 | |
05.09.2024 | Denmark – Switzerland | 1 | 2.40 | 2:0 | |
05.09.2024 | Bolivia – Venezuela | 1 | 2.00 | 4:0 | |
06.09.2024 | D.R. Congo – Guinea | 1 | 2.10 | 1:0 | |
06.09.2024 | Kazakhstan – Norway | 2 | 1.40 | 0:0 | |
06.09.2024 | Nykobing – F. Amager | 2 | 1.90 | 0:2 | |
07.09.2024 | Notts Co – Accrington | 1 | 1.80 | 2:0 | |
07.09.2024 | Armenia – Latvia | 1 | 1.70 | 4:1 | |
07.09.2024 | Greece – Finland | 1 | 1.65 | 3:0 | |
08.09.2024 | Fjolnir – Afturelding | 1 | 2.30 | 2:0 | |
08.09.2024 | Pontedera – Sestri Levante | 1 | 1.70 | 4:1 | |
08.09.2024 | Denmark – Serbia | 1 | 1.70 | 2:0 | |
09.09.2024 | Entella – Ascoli | 1 | 2.45 | 2:1 | |
09.09.2024 | France – Belgium | 1 | 1.70 | 2:0 | |
09.09.2024 | Uganda – Congo | 1 | 1.85 | 2:0 | |
10.09.2024 | Kyrgyzstan – Uzbekistan | 1 | 1.50 | 2:3 | |
10.09.2024 | United Arab Emirates United – Iran | 2 | 1.70 | 0:1 | |
10.09.2024 | Benin – Libya | 1 | 2.15 | 2:1 | |
11.09.2024 | NO MATCHES | ||||
12.09.2024 | Corinthians – Juventude | 1 | 1.65 | 3:1 | |
12.09.2024 | Ind. Medellin – Junior | 1 | 2.00 | 2:0 | |
12.09.2024 | M. Herzliya – H. Ironi Rishon | 2 | 2.40 | 2:5 | |
13.09.2024 | Betis – Leganes | 1 | 1.70 | 2:0 | |
13.09.2024 | Shamrock Rovers – Sligo Rovers | 1 | 1.40 | 4:0 | |
13.09.2024 | Wexford – Treaty United | 1 | 1.60 | 4:1 | |
14.09.2024 | Paphos – Anorthosis | 1 | 1.55 | 3:1 | |
14.09.2024 | Midtjylland – FC Copenhagen | 1 | 2.25 | 2:1 | |
14.09.2024 | Blackburn – Bristol City | 1 | 2.35 | 3:0 | |
15.09.2024 | Estoril – Nacional | 1 | 2.10 | 1:0 | |
15.09.2024 | FC Voluntari – Chindia Targoviste | 1 | 1.70 | 4:1 | |
15.09.2024 | R. Oviedo – FC Cartagena SAD | 1 | 1.65 | 1:0 | |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.20 | 3:1 | |
16.09.2024 | Nordsjaelland – Randers FC | 1 | 1.70 | 1:1 | |
16.09.2024 | Birmingham – Wrexham | 1 | 1.80 | 3:1 | |
17.09.2024 | Wycombe – Brighton U21 | 1 | 1.80 | 5:3 | |
17.09.2024 | Hull U21 – Brentford U21 | 1 | 1.85 | 2:1 | |
17.09.2024 | Juventus – PSV | 1 | 1.75 | 2:1 | |
18.09.2024 | Club Brugge KV – Dortmund | 2 | 2.10 | 0:3 | |
18.09.2024 | Brighton – Wolves | 1 | 1.80 | 3:2 | |
18.09.2024 | Oster – Trelleborg | 1 | 1.50 | 4:1 | |
19.09.2024 | Monterrey – Juarez | 1 | 1.50 | 3:2 | |
19.09.2024 | Feyenoord – Bayer Leverkusen | 2 | 1.85 | 0:4 | |
19.09.2024 | Fredericia – Aalborg | 2 | 2.00 | 1:4 | |
20.09.2024 | BUY NOW | ||||
20.09.2024 | BUY NOW | ||||
20.09.2024 | BUY NOW |
+447475460503
=
-Match:Pribram – Dukla Prague B – Pick: 1
Odd: 1.60 FT: ???
+447475460503
=
Date: 19.09.2024
-Match:Elfsborg – Norrkoping- Pick: 1
Odd: 1.35 FT: 2:2 Date: 18.09.2024
-Match:Coventry – Tottenham – Pick: 2
Odd: 1.40 FT: 1:2 Date: 17.09.2024
-Match:Real Madrid – Stuttgart – Pick: 1
Odd: 1.30 FT: 3:1 Date: 16.09.2024
-Match:Lazio – Verona – Pick: 1
Odd: 1.65 FT: 2:1 Date: 15.09.2024
-Match:FC Porto – SC Farense – Pick: 1
Odd: 1.15 FT: 2:1 Date: 14.09.2024
-Match:Mirassol – Amazonas – Pick: 1
Odd: 1.75 FT: 0:0 Date: 13.09.2024
-Match:Dortmund – Heidenheim – Pick: 1
Odd: 1.30 FT: 4:2 Date: 12.09.2024
-Match:MS Kafr Qasim – Ramat Hasharon – Pick: 1
Odd: 2.00 FT: 2:0 Date: 11.09.2024
-Match:U. Magdalena – Real Cundinamarca – Pick: 1
Odd: 1.75 FT: 1:0 Date: 10.09.2024
-Match:Hungary – Bosnia & Herzegovina – Pick: 1
Odd: 1.75 FT:0:0 Date: 09.09.2024
-Match:Watford U21 – Wigan U21 – Pick: 1
Odd: 1.75 FT: 4:1 Date: 08.09.2024
-Match:Vestmannaeyjar – Grindavik – Pick: 1
Odd: 1.25 FT: 6:0 Date: 07.09.2024
-Match:Truro – Eastbourne Boro – Pick: 1
Odd: 1.95 FT: 0:1 Date: 06.09.2024
-Match:Morocco – Gabon – Pick: 1
Odd: 1.20 FT: 4:1 Date: 05.09.2024
-Match:Georgia U21 – Moldova U21- Pick: 1
Odd: 1.35 FT: 3:0 Date: 04.09.2024
-Match:Mainz – Darmstadt- Pick: 1
Odd: 1.60 FT: 0:1 Date: 03.09.2024
-Match:Birmingham – Walsall – Pick: 1
Odd: 1.35 FT: 1:1 Date: 02.09.2024
-Match:Ascoli – Pianese – Pick: 1
Odd: 1.70 FT: 1:0 Date: 01.09.2024
-Match:APOEL – Achnas – Pick: 1
Odd: 1.35 FT: 1:3 Date: 31.08.2024
-Match:FC Hermannstadt – Poli Iasi – Pick: 1
Odd: 2.00 FT: 6:2 Date: 30.08.2024
-Match:Dynamo Brest – Slavia Mozyr – Pick: 1
Odd: 1.75 FT: 3:0 Date: 29.08.2024
-Match:Besiktas – Lugano – Pick: 1
Odd: 1.40 FT: 5:1 Date: 28.08.2024
-Match:Oedt – Austria Vienna – Pick: 2
Odd: 1.15 FT: 2:3 Date: 27.08.2024
-Match:Leicester – Tranmere – Pick: 1
Odd: 1.30 FT: 4:0 Date: 26.08.2024
-Match:Start – Raufoss – Pick: 1
Odd: 1.90 FT: 1:2 Date: 25.08.2024
-Match:Thun – Stade Nyonnais – Pick: 1
Odd: 1.40 FT: 4:2 Date: 24.08.2024
-Match:D. Zagreb – Gorica – Pick: 1
Odd: 1.20 FT: 2:1 Date: 23.08.2024
-Match:Horn – A. Lustenau – Pick: 2
Odd: 2.00 FT: 1:2 Date: 22.08.2024
-Match:Lens – Panathinaikos – Pick: 1
Odd: 1.65 FT: 2:1 Date: 21.08.2024
-Match:Trollhattan – GAIS – Pick: 2
Odd: 1.40 FT: 2:4 Date: 20.08.2024
-Match:Burton – Leicester U21 – Pick: 1
Odd: 1.80 FT: 3:1 Date: 19.08.2024
-Match:Cottbus – Werder Bremen – Pick: 2
Odd: 1.45 FT: 1:3 Date: 18.08.2024
-Match:NAC Breda – Ajax – Pick: 1
Odd: 1.30 FT: 2:1 Date: 17.08.2024
-Match:Stromsgodset – Lillestrom – Pick: 1
Odd: 2.25 FT: 3:2 Date: 16.08.2024
-Match:D. Zagreb – Sibenik – Pick: 1
Odd: 1.25 FT: 3:0 Date: 15.08.2024
-Match:Legia – Brondby – Pick: 1
Odd: 2.30 FT:1:1