[email protected]

+447878822954

 

 

 

  APRIL        
DATE MATCH PICK ODD RESULT
01.04.2025 Accrington – Fleetwood 2 2.50 1:4
01.04.2025 Arsenal – Fulham 1 1.40 2:1
01.04.2025 Bristol Rovers – Birmingham 1 1.40 1:2
02.04.2025 Chico – Deportes Tolima 2 1.80 1:4
02.04.2025 Notts Co – MK Dons 1 1.70 3:0
02.04.2025 Stuttgart – RB Leipzig 1 2.00 3:1
03.04.2025 NO MATCHES        
04.04.2025 Kapfenberg – Lafnitz 1 2.00 6:4
04.04.2025 KV Mechelen – Dender 1 1.85 5:2
04.04.2025 Bohemians – Sligo Rovers 1 1.80 4:2
05.04.2025 Sirius – Djurgarden 2 2.20 0:1
05.04.2025 Lausanne – Sion 1 1.90 2:0
05.04.2025 Basaksehir – Konyaspor 1 1.80 1:0
06.04.2025 Viborg – Sonderjyske 1 1.70 2:1
06.04.2025 Schalke – Ulm 1 1.90 2:1
06.04.2025 Spezia – Sampdoria 1 1.80 2:0
07.04.2025 Malmo FF – Elfsborg 1 1.60 2:1
07.04.2025 Leicester – Newcastle 2 1.50 0:3
07.04.2025 Brondby – Aarhus 1 2.30 2:1
08.04.2025 Sheffield Utd – Millwall 1 1.55 0:1
08.04.2025 Peterborough – Birmingham 2 1.60 1:2
08.04.2025 Bristol City – West Brom 1 2.30 2:1
09.04.2025 Steaua Bucuresti – FC Voluntari 1 2.20 3:2
09.04.2025 Boluspor – Sakaryaspor 1 2.10 3:1
09.04.2025 PSG – Aston Villa 1 1.50 3:1
10.04.2025 Celje – Fiorentina 2 1.40 1:2
10.04.2025 Maccabi Bnei Raina – Beitar Jerusalem 2 1.75 1:5
10.04.2025 Genclerbirligi – Umraniyespor 1 1.70 2:1
11.04.2025 Nancy – Chateauroux 1 1.35 1:0
11.04.2025 Stade Nyonnais – Thun 2 1.70 0:2
11.04.2025 Samsunspor – Galatasaray 2 1.70 0:2
12.04.2025 Tirol – A. Klagenfurt 1 2.40 5:3
12.04.2025 Kortrijk – Beerschot VA 1 1.65 3:2
12.04.2025 West Brom – Watford 1 1.80 2:1
13.04.2025 Viborg – Silkeborg 1 2.45 2:1
13.04.2025 Viktoria Koln – Arminia Bielefeld 2 2.15 0:2
13.04.2025 Avellino – Monopoli 1 1.70 1:0
14.04.2025 Halmstad – Oster 1 2.20 1:0  
14.04.2025 Defensor Sp. – CA Cerro 1 1.70 3:2
14.04.2025 Adanaspor AS – Erzurumspor 2 1.45 1:2
15.04.2025 NO MATCHES        
16.04.2025 Pereira – Dep. Cali 1 2.35 2:0
16.04.2025 Aguilas – U. Magdalena 1 1.80 1:1
16.04.2025 Newcastle – Crystal Palace 1 1.65 5:0
17.04.2025 Lazio – Bodo/Glimt 1 1.40 2:0
17.04.2025 Odense – Kolding IF 1 1.80 4:3
17.04.2025 ZED – Ceramica Cleopatra 2 1.80 1:4
18.04.2025 Nancy – Aubagne 1 1.40 2:0
18.04.2025 Rennes – Nantes 1 1.75 2:1
18.04.2025 Leyton Orient –  Barnsley 1 1.90 4:3
19.04.2025 Charleroi – KV Mechelen 1 2.20 3:0
19.04.2025 Paris FC – Bastia 1 2.00 1:0
19.04.2025 Arminia Bielefeld – Hansa Rostock 1 1.80 4:0
20.04.2025 Rizespor – Eyupspor 1 2.10 1:0
20.04.2025 Basaksehir – Gaziantep 1 1.70 2:1
20.04.2025 Vendsyssel – B.93 1 1.90 3:1
21.04.2025 Petrolul – Gloria Buzau 1 1.70 4:0
21.04.2025 Varberg – Umea FC 1 1.50 4:0
21.04.2025 Stabaek – Lillestrom 2 2.00 0:2
22.04.2025 Konyaspor – Galatasaray 2 1.65 1:5
22.04.2025 A. Klagenfurt – LASK 2 1.85 1:4
22.04.2025 Esbjerg – Fredericia 2 2.20 0:2
23.04.2025 Celta Vigo – Villarreal 1 2.40 3:0
23.04.2025 Groningen – Heracles 1 1.80 4:1
23.04.2025 KuPS – Mariehamn 1 1.40 4:1
24.04.2025 NO MATCHES        
25.04.2025 Laval – Amiens 1 1.70 1:0
25.04.2025 Concarneau – Quevilly Rouen 1 2.40 5:1
25.04.2025 Dordrecht – Maastricht 1 1.60 3:0
26.04.2025 Chelsea – Everton 1 1.50 1:0
26.04.2025 Strasbourg – St Etienne 1 1.55 3:1
26.04.2025 LASK – A. Klagenfurt 1 1.50 6:0
27.04.2025 Nottingham- Manchester City 2 1.70 0:2
27.04.2025 Ingolstadt – Arminia Bielefeld 2 2.10 0:3
27.04.2025 Pescara – Campobasso 1 1.60 3:0
28.04.2025 Goztepe – Basaksehir 1 2.20 4:1
28.04.2025 Skeid – Kongsvinger 2 1.70 1:4
28.04.2025 Leeds – Bristol City 1 1.40 4:0
29.04.2025 NO MATCHES        
30.04.2025 Haras El Hodood – Pyramids 2 1.40 1:2
30.04.2025 Blackpool – Birmingham 2 1.95 0:2
30.04.2025 Benfica B – Mafra 1 1.85 5:0

 

  MAY        
DATE MATCH PICK ODD RESULT
01.05.2025 Viborg – FC Copenhagen 2 1.90 0:1
01.05.2025 Betis – Fiorentina 1 1.80 2:1
01.05.2025 Club Brugge KV – Gent 1 1.30 4:1
02.05.2025 Randers FC – Nordsjaelland 1 2.45 3:2
02.05.2025 Nancy – Nimes 1 1.60 1:0
02.05.2025 Derry City – Shelbourne 1 2.10 2:0
03.05.2025 Villarreal – Osasuna 1 1.50 4:2
03.05.2025 Tirol – LASK 2 1.70 1:3
03.05.2025 Corinthians – Internacional 1 2.20 4:2
04.05.2025 Karlsruher SC – Kaiserslautern 1 2.30 2:2
04.05.2025 Espanyol – Betis 2 2.20 1:2
04.05.2025 Midtjylland – Aarhus 1 1.90 3:1
05.05.2025 Genoa – AC Milan 2 1.80 1:2
05.05.2025 Girona – Mallorca 1 2.00 1:0
05.05.2025 FCSB – Din. Bucuresti 1 1.45 3:1
06.05.2025 NO MATCHES        
07.05.2025 PSG – Arsenal 1 2.00 2:1
07.05.2025 Brno – Zizkov 1 1.70 4:1
07.05.2025 Unterhaching – Hansa Rostock 2 1.60 0:2
08.05.2025 Manchester Utd – Ath Bilbao 1 1.90 4:1
08.05.2025 Cerro Porteno – Palmeiras 2 1.60 0:2
08.05.2025 Bodo/Glimt – Tottenham 2 1.90 0:1
09.05.2025 Charleroi – Westerlo 1 1.80 4:3
09.05.2025 Nea Salamis – Anorthosis 2 1.90 2:4
09.05.2025 Fredericia – Hvidovre IF 1 1.95 5:1
10.05.2025 Atl. Madrid – Real Sociedad 1 1.55 4:0
10.05.2025 Lafnitz – Amstetten 2 1.80 1:5
10.05.2025 Trabzonspor – Galatasaray 2 1.70 0:2
11.05.2025 Wolfsberger AC – BW Linz 1 1.70 2:0
11.05.2025 Teplice – Slovacko 1 1.80 1:0
11.05.2025 Silkeborg – Sonderjyske 1 1.60 1:0
12.05.2025 H. Beer Sheva – Maccabi Haifa 1 1.50 4:1
12.05.2025 Kayserispor – Antalyaspor 1 1.95 3:1
12.05.2025 Aluminij – Grosuplje 1 1.40 4:2
13.05.2025 Telstar – Den Haag 1 2.10 2:0
13.05.2025 Sevilla – Las Palmas 1 1.65 1:0
13.05.2025 Spezia – Cosenza 1 1.50 3:1
14.05.2025 Halmstad – GAIS 2 2.00 1:3
14.05.2025 Grasshoppers – Yverdon 1 2.30 5:0
14.05.2025 Real Madrid – Mallorca 1 1.40 2:1
15.05.2025 Servette – Lugano 1 2.05 4:1
15.05.2025 Esbjerg – Hvidovre IF 1 2.40 2:0
15.05.2025 Young Boys – Luzern 1 1.70 2:1
16.05.2025 Boulogne – Chateauroux 1 1.55 1:1
16.05.2025 Fredrikstad – KFUM Oslo 1 1.90 1:0
16.05.2025 Lillestrom – Kongsvinger 1 1.55 2:0
17.05.2025 Marseille – Rennes 1 1.70 4:2
17.05.2025 Dordrecht – De Graafschap 1 2.30 2:0
17.05.2025 Hartberg – Tirol 1 1.80 3:2
18.05.2025 Sevilla – Real Madrid 2 1.70 0:2
18.05.2025 BW Linz – Salzburg 2 1.60 1:2
18.05.2025 Gent – Genk 2 1.85 1:4
19.05.2025 NO MATCHES        
20.05.2025 Asane – Viking 2 1.50 0:7
20.05.2025 HJK – SJK 1 1.60 4:2
20.05.2025 Crystal Palace – Wolves 1 2.15 4:2
21.05.2025 NO MATCHES        
22.05.2025 Hillerod – Vendsyssel 1 1.70 3:1
22.05.2025 Ludogorets – CSKA Sofia 1 2.40 1:0
22.05.2025 Varberg – Landskrona 1 2.20 4:2
23.05.2025 Helsingor – BK Frem 1 1.90 1:0
23.05.2025 Vitebsk – Dynamo Brest 2 2.00 1:3
23.05.2025 Bragantino – Criciuma 1 1.70 6:0
24.05.2025 Plzen – Jablonec 1 1.50 4:1
24.05.2025 Mariehamn – HJK 2 1.60 0:4
24.05.2025 Fehervar FC – Debrecen 2 2.40 0:3
25.05.2025 Torino – AS Roma 2 1.55 0:2
25.05.2025 Spezia – Catanzaro 1 1.85 2:1
25.05.2025 Sandefjord – Stromsgodset 1 2.10 3:2
26.05.2025 Norrkoping – Mjallby 2 2.20 1:1
26.05.2025 LASK – Hartberg 1 1.80 2:0
26.05.2025 Hammarby – Degerfors 1 1.50 1:0
27.05.2025 NO MATCHES        
28.05.2025 NO MATCHES        
29.05.2025 Brommapojkarna – Djurgarden 2 2.30 0:1
29.05.2025 LDU Quito – Central Cordoba 1 1.40 3:0
29.05.2025 LASK – SK Rapid 1 2.25 3:1
30.05.2025 Castellon – Zaragoza 1 1.80 4:1
30.05.2025 Aarau – Grasshoppers 1 2.30 1:0
30.05.2025 Sligo Rovers – St. Patricks 2 1.80 0:1
31.05.2025 Alanyaspor – Sivasspor 1 1.80 2:0
31.05.2025 PSG – Inter 1 2.00 5:0
31.05.2025 Bahia – Sao Paulo 1 1.90 2:1

 

  JUNE        
DATE MATCH PICK ODD RESULT
01.06.2025 Mjallby – Varnamo 1 1.50 2:0
01.06.2025 Hammarby TFF – Vasalund 1 1.90 3:2
01.06.2025 Dep. La Coruna – Elche 2 1.50 0:4
02.06.2025 NO MATCHES        
03.06.2025 Cobresal – Deportes Iquique 1 1.80 2:1
03.06.2025 Boca Juniors – Quindio 1 2.35 2:0
03.06.2025 Chapecoense-SC – Amazonas 1 2.00 4:0
04.06.2025 NO MATCHES        
05.06.2025 Confianca – Bahia 1 2.20 2:0
05.06.2025 Qatar – Iran 1 2.70 1:0
06.06.2025 NO MATCHES        
07.06.2025 AB Copenhagen AB – Middelfart 1 2.50 4:0
07.06.2025 Novorizontino – Chapecoense-SC 1 1.90 1:0
07.06.2025 Liverpool M. – Cerro Largo 1 1.80 2:1
08.06.2025 Goias – Volta Redonda 1 1.85 2:0
08.06.2025 Cucuta – Real Cundinamarca 1 1.70 2:1
08.06.2025 Ceramica Cleopatra – El Ismaily 1 1.60 1:0
09.06.2025 NO MATCHES        
09.06.2025 Malawi – Angola 1 1.70 0:1
09.06.2025 Moldova U21 –  Andorra U21 1 1.50 3:0
09.06.2025 Sweden – Algeria 1 2.00 4:3
10.06.2025 NO MATCHES        
11.06.2025 BUY NOW        
11.06.2025 BUY NOW        
11.06.2025 BUY NOW        

[email protected]

+447878822954

 

​

Date: 12.06.2025

-Match:Finland U21 – Netherlands U21 – Pick: 2

Odd: 1.40  FT:???

[email protected]

+447878822954